Hi friends! Today we will discuss about Gage R&R Study. The full form of Gage R&R is Repeatability and Reproducibility. This study is required in IATF16949 related to Measurement System Analysis, Six Sigma, and other continuous improvement projects.
Why Gage R&R study is required?
- A Gage R&R study assesses the measurement system’s capability to ensure accurate and reliable measurement of critical characteristics in automotive manufacturing processes.
- This study help organizations to determine the amount of variation introduced by the measurement equipment itself (repeatability) and the variation introduced by different operators or appraisers (reproducibility).
What data type is required?
A Gage R&R study is used to assess the measurement system for collecting continuous data. It is typically used in manufacturing or other applications where “gages” or devices are used to measure important physical.
characteristics that are continuous.
• Examples: thickness, viscosity, strength, weight etc…
Let us understand with an example.
The following data relates to measurement on coating thickness. The measurements were taken by 3 operators and 10 random parts were selected. Each time 3 repeat measurements were made on each part. Find out the gage R&R and comment on the suitability of the gage.
OPERATOR/ TRIAL# | PART | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
A | 1 | 21.30 | 21.60 | 22.80 | 12.00 | 19.50 | 15.80 | 10.80 | 15.50 | 13.20 | 19.50 | |
2 | 21.50 | 20.30 | 21.90 | 11.90 | 18.50 | 14.60 | 11.10 | 14.60 | 13.90 | 18.70 | ||
3 | 20.90 | 21.30 | 21.70 | 11.90 | 19.20 | 15.70 | 10.80 | 14.90 | 13.80 | 19.30 | ||
B | 1 | 21.20 | 21.30 | 21.90 | 11.80 | 19.40 | 15.40 | 11.60 | 14.90 | 13.40 | 19.10 | |
2 | 20.90 | 21.50 | 22.30 | 12.00 | 18.90 | 15.90 | 11.30 | 15.20 | 13.40 | 18.50 | ||
3 | 21.50 | 20.80 | 22.20 | 11.80 | 19.30 | 15.30 | 10.90 | 15.40 | 14.00 | 19.20 | ||
C | 1 | 21.10 | 20.90 | 22.30 | 12.10 | 18.80 | 15.60 | 11.60 | 15.20 | 13.20 | 18.90 | |
2 | 21.30 | 20.80 | 22.00 | 11.80 | 17.60 | 14.90 | 10.80 | 15.10 | 13.50 | 19.00 | ||
3 | 20.60 | 21.20 | 21.80 | 12.00 | 18.90 | 15.40 | 10.70 | 14.90 | 12.90 | 19.10 |
Solution:
In addition : No of distinct categories >=5.
Helpfull tool, great!!!